> ## Documentation Index
> Fetch the complete documentation index at: https://ngquct-docs-fix-500-query-results.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Settings

> Every settings tab, its controls, and their defaults

The settings window is app-wide: a value on any of these ten tabs holds for every connection you open. `Cmd+,` opens it; what belongs to one connection is in that connection's form instead.

<CardGroup cols={2}>
  <Card title="General" icon="gear" href="/customization/general-settings">Language, startup, tabs, sidebar, query timeout, updates, reset.</Card>
  <Card title="Appearance" icon="palette" href="/customization/appearance">Appearance mode, themes, per-theme fonts and colors.</Card>
  <Card title="Editor" icon="code" href="/customization/editor-settings">SQL editor, Vim mode, line numbers, query parameters.</Card>
  <Card title="Data" icon="table" href="/customization/data-settings">Data grid, pagination, result cap, JSON viewer, and query history.</Card>
  <Card title="Keyboard" icon="keyboard" href="/features/keyboard-shortcuts#customizing-shortcuts">Custom shortcuts.</Card>
  <Card title="Notifications" icon="bell" href="/customization/notifications">Which finished operations notify you when TablePro is in the background.</Card>
  <Card title="AI" icon="sparkles" href="/features/ai-assistant">Providers, inline suggestions, context, slash commands.</Card>
  <Card title="Integrations" icon="network-wired" href="/features/mcp">MCP server, tokens, clients, activity.</Card>
  <Card title="Plugins" icon="puzzle-piece" href="/features/plugins">Manage drivers, exporters, and themes.</Card>
  <Card title="Account" icon="user" href="/features/licensing">License, iCloud sync, linked folders.</Card>
</CardGroup>

## Stock values

What a fresh install ships with, so one glance down this column says what you changed. Each tab page explains what a setting does and which other values it takes.

| Tab           | Setting                                | Default                   |
| ------------- | -------------------------------------- | ------------------------- |
| General       | Language                               | System                    |
| General       | When TablePro starts                   | Reopen Last Session       |
| General       | Enable preview tabs                    | On                        |
| General       | Show connections                       | On                        |
| General       | Show recent tables                     | Off                       |
| General       | Show object icons                      | On                        |
| General       | Show object comments                   | On                        |
| General       | Row size                               | Match System              |
| General       | Default layout for new connections     | List                      |
| General       | Query timeout                          | 60 seconds                |
| General       | Automatically check for updates        | On                        |
| General       | Share anonymous usage data             | On                        |
| Appearance    | Appearance                             | Auto                      |
| Appearance    | Light theme                            | Default Light             |
| Appearance    | Dark theme                             | Default Dark              |
| Appearance    | Editor font                            | System Mono, 13 pt        |
| Appearance    | Data grid font                         | System Mono, 13 pt        |
| Editor        | Show line numbers                      | On                        |
| Editor        | Highlight current line                 | On                        |
| Editor        | Highlight current statement            | On                        |
| Editor        | Word wrap                              | Off                       |
| Editor        | Code folding                           | On                        |
| Editor        | Run button beside each statement       | On                        |
| Editor        | Tab width                              | 4 spaces                  |
| Editor        | Auto-uppercase keywords                | Off                       |
| Editor        | Query parameters                       | On                        |
| Editor        | Vim mode                               | Off                       |
| Data          | Row height                             | Normal                    |
| Data          | Date format                            | ISO 8601                  |
| Data          | NULL display                           | `NULL`                    |
| Data          | Show alternate row backgrounds         | On                        |
| Data          | Show row numbers                       | On                        |
| Data          | Auto-show inspector on row select      | Off                       |
| Data          | Smart value detection                  | On                        |
| Data          | Default row sort                       | No sorting (engine order) |
| Data          | Default page size                      | 1,000 rows                |
| Data          | Count rows if estimate less than       | 100,000                   |
| Data          | Truncate query results                 | On                        |
| Data          | Row cap                                | 10,000                    |
| Data          | JSON viewer default view               | Text                      |
| Data          | Maximum history entries                | 10,000                    |
| Data          | Keep history entries for               | 90 days                   |
| Data          | Auto cleanup                           | On                        |
| Notifications | Notify when long-running work finishes | On                        |
| Notifications | Only after                             | 20 seconds                |
| Notifications | Every operation kind                   | On                        |
| AI            | Enable AI Features                     | On                        |
| AI            | Enable inline suggestions while typing | Off                       |
| AI            | Debounce                               | 500 ms                    |
| AI            | Limit tool calls per reply             | On                        |
| AI            | Tool call limit                        | 25                        |
| AI            | Include database schema                | On                        |
| AI            | Include current query                  | On                        |
| AI            | Include query results                  | Off                       |
| AI            | Max schema tables                      | 20                        |
| AI            | Connection policy                      | Ask Each Time             |
| Integrations  | Enable MCP Server                      | Off                       |
| Integrations  | Port                                   | 23508                     |
| Integrations  | Default row limit                      | 500                       |
| Integrations  | Maximum row limit                      | 10,000                    |
| Integrations  | Query timeout                          | 30 seconds                |
| Integrations  | Log MCP queries in history             | On                        |
| Integrations  | Require authentication                 | On                        |
| Account       | iCloud Sync                            | Off                       |
| Account       | Passwords (keychain sync)              | Off                       |

Two tabs are not in the table. Stock keyboard chords are on [Keyboard Shortcuts](/features/keyboard-shortcuts), and the Plugins tab holds no values of its own.

## Where settings live

The file is `~/Library/Preferences/com.TablePro.plist`. **Reset All Settings to Defaults** on the General tab puts every tab back to its stock value after a confirmation, and that includes emptying the AI provider list. Saved connections, query history, and MCP tokens survive it.

Two settings have no control in the window:

| Setting                | Command                                                            |
| ---------------------- | ------------------------------------------------------------------ |
| Custom plugin registry | `defaults write com.TablePro com.TablePro.customRegistryURL <url>` |
| Clear custom registry  | `defaults delete com.TablePro com.TablePro.customRegistryURL`      |

See [Plugin Registry](/development/plugin-registry#custom-registry-url) for what a private registry has to serve.
